





















Property Attributes
- ML#3602976
- TypeContingent
- CountyUNION
- CityStallings
- AreaUnion County
- NeighborhoodSouthstone
- Zip28104
- Style
- Price$ 380,120
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2519
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Pulte Home Corporation
Property Description
Upgraded Bedrock plan ready for move-in! This home has a plethora of upgrades including a stone fireplace, covered porch, upgraded master bath and gourmet kitchen! This homesite also backs up to a common space with woods. Contact onsite sales agent for more details!
Elementary School | Middle School | High School |
---|---|---|
Stallings Elementary School | Porter Ridge Middle School | Porter Ridge High School |
Price History | |
---|---|
3/14/2020 | Listed $387,000 |
4/20/2020 | 1% - $385,000 |
6/2/2020 | 3% - $377,000 |
8/18/2020 | 1% - $375,000 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Disposal, Double Oven, Exhaust Fan, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Car Hoasubjectto | Required |
Community Features | Club House, Outdoor Pool, Playground, Pond, Recreation Area, Street Lights, Walking Trails |
Construction Materials | Brick Partial, Hardboard Siding |
Construction Type | Site Built |
Elementary School | Stallings |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 95 |
HOA Fee Frequency | Monthly |
Heating | Gas Hot Air Furnace, Natural Gas |
High School | Porter Ridge |
Interior Features | Attic Stairs Fixed, Attic Walk-in, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Porter Ridge |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Southstone |
Interior Features
Fireplace Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | Upper Level |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2519 |
---|---|
Lot Features | Corner Lot, Private |
Lot Size Area | 0.19 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool