
























Property Attributes
- ML#3645088
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCountry Club Heights
- Zip28205
- StyleRanch
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Ballantyne Area
Property Description
PRICED TO SELL ~ Modernized Ranch style home 4 Bed/2 Bath in Country Club Heights. 1 Year Home Warranty Included. Just 1.6 mi to art galleries/music venues of NoDa, 2.5 mi to Plaza Midwood, and 4 mi to Uptown. Fully Updated to provide all the contemporary amenities you have always wanted. Features include Hardwood floors throughout the Open Floor Plan, light & bright Living Room w/Wood Burning Fireplace and Formal Dining Room. Great for entertaining! The New Kitchen boasts Quartz countertops, Large Prep Center Island, Gorgeous Tile Backsplash, New Steel Appliances, and New Bright White Soft Close Cabinets. Enjoy your private Owners Suite located opposite of the 3 other bedrooms w/Owners private lavatory featuring: Dual sinks, Tile floors and Spa-Like Shower. Laundry Room offers Electric/Gas hook-up w/Updated Beadboard and Wood-Like Tile. Large Flat and totally Fenced Backyard w/Storage Shed. New Brick Patio Pavers perfect for a BBQ with friends. New HVAC, New Air Ducts, and New Roof!
Elementary School | Middle School | High School |
---|---|---|
Shamrock Gardens Elementary School | Eastway Middle School | Garinger High School |
Price History | |
---|---|
7/27/2020 | Listed $449,900 |
8/21/2020 | 3% - $439,000 |
8/30/2020 | 3% - $429,000 |
9/14/2020 | 1% - $424,900 |
10/9/2020 | 2% - $418,000 |
10/31/2020 | 1% - $417,000 |
11/13/2020 | 1% - $414,000 |
11/19/2020 | 1% - $409,900 |
12/15/2020 | 3% - $399,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Electric Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Refrigerator |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Shamrock Gardens |
Exterior Features | Fence, Shed(s) |
Flooring | Hardwood, Tile |
Heating | Central, Gas Hot Air Furnace |
High School | Garinger |
Interior Features | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Pantry |
Master on main | Main |
Middle/Junior High School | Eastway |
New Construction | No |
Parking Features | Driveway, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | Country Club Heights |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1549 |
---|---|
Lot Dimensions | 87x137x80x163 |
Lot Features | Level |
Lot Size Area | 0.26 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool