



Property Attributes
- ML#3665736
- TypeSingle Family
- CountyUNION
- CityWeddington
- AreaUnion County
- NeighborhoodThe Club at Longview
- Zip28173
- StyleEuropean
- Price$ 1,467,400
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3464
- Lot Size8,973 SqFt
Listing Provided Courtesy Of:
Paragon Homes Realty NC LLC
Property Description
Arthur Rutenberg Homes: this custom home features an open floor concept with owners suite on the main. The kitchen features large island, quartz counter tops, commercial grade appliances, and AR Homes hidden pantry . Great rm features fabulous coffered ceiling, wet bar, and collapsing doors that lead to the covered outdoor living. The second floor features 2 bedrooms, 2 baths, bonus, and walk-in attic storage.
Elementary School | Middle School | High School |
---|---|---|
Rea View Elementary School | Marvin Ridge Middle School | Marvin Ridge High School |
Price History | |
---|---|
10/2/2020 | Listed $1,467,400 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Exhaust Fan, Plumbed For Ice Maker, Microwave, Network Ready, Oven, Refrigerator |
---|---|
Architectural Style | European |
Car Hoasubjectto | Required |
Construction Materials | Brick, Stone Veneer |
Construction Type | Site Built |
Elementary School | Rea View |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 3990 |
HOA Fee 2 | 955 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | Multizone A/C, MultiZone Heat, Natural Gas |
High School | Marvin Ridge |
Interior Features | Attic Other, Built-Ins, Kitchen Island, Open Floorplan, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Marvin Ridge |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Slate |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | The Club at Longview |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room, Utility Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3464 |
---|---|
Lot Dimensions | 66x141x67x130 |
Lot Features | Near Golf Course |
Lot Size Area | 0.206 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool