
















































Property Attributes
- ML#3688350
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodChateau
- Zip28273
- StyleTransitional
- Price$ 415,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4579
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
MartinGroup Properties Inc
Property Description
Welcome to your new home in highly sought after Chateau in Steele Creek! Tons of space for friends, family, neighbors...all at the same time! Open floor plan on the main floor makes for easy entertaining. Upgrades throughout! Upgraded Kitchen Gas Range, Upgraded cabinets and counter tops, hardwood floors down, FULL House Water Filtration System, Rockus Wifi system, Large bedrooms, Large loft and a large bonus room, all walk in closets upstairs, all bedrooms have ceiling fans, 4th Bedroom has a double loft and climbing wall, AND a complete home rooftop Solar System (Power Bill averages $15/month). This corner lot home is truly a must see! Back on Market due to no fault of home or Seller, Buyer lost financing.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/3/2020 | Listed $415,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Gas Range, Plumbed For Ice Maker, Microwave, Security System |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Outdoor Pool, Playground, Recreation Area, Tennis Court(s) |
Construction Materials | Aluminum Siding, Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 275 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Cable Available, Garden Tub, Open Floorplan, Pantry |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 3 Story |
Subdivision Name | Chateau |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Third |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Third |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 4579 |
---|---|
Lot Dimensions | 57x113x67x128 |
Lot Features | Corner Lot, Level |
Lot Size Area | 0.2 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool