

Property Attributes
- ML#3691471
- TypeContingent
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodHarris Crossing
- Zip28115
- StyleTransitional
- Price$ 262,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size11,369 SqFt
Listing Provided Courtesy Of:
GGs Legacy Properties, LLC
Property Description
CONVENIENCE AND COMFORT in this lovely 1 owner home located in Harris Crossing. very well maintained home on the largest lot in subdivision(backs up to common area for privacy)9ft ceilings,crown moulding throughout downstairs,wainescotting in LR,36"cabinets,granite in kitchen/bathrooms,engineered wood flooring, carpet and vinyl, all new fresh paint throughout..Loft area upstairs that would make great game/TV area, MBR offers tray ceilings,M Bath offers double adult height vanity and garden tub, 2nd bath also has adult height vanity, well maintained yard, fescue lawn, many flowering shrubs and perrienials. Too much to list. See list in Associated Documents.
Elementary School | Middle School | High School |
---|---|---|
Rocky River Elementary School | Mooresville Middle School | Mooresville High School |
Price History | |
---|---|
12/15/2020 | Listed $259,900 |
General Features
Accessibility | 2 or More Access Exits, Exterior Curb Cuts |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Dryer Hookup, Electric Range, Exhaust Fan, Plumbed For Ice Maker, Microwave, Natural Gas, Oven, Security System, Warming Drawer |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Sidewalks, Street Lights, Other |
Construction Materials | Stone Veneer, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Rocky River |
Exterior Features | Satellite Internet Available, Underground Power Lines, Wired Internet Available |
Flooring | Carpet, Vinyl, Wood |
HOA Fee | 280 |
HOA Fee Frequency | Annually |
Heating | Gas Hot Air Furnace, Heat Pump, Multizone A/C, MultiZone Heat |
High School | Mooresville |
Interior Features | Attic Other, Cable Available, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Walk-In Closet(s), Window Treatments |
Master on main | Upper |
Middle/Junior High School | Mooresville |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry, On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Harris Crossing |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1944 |
---|---|
Lot Features | Paved, Wooded |
Lot Size Area | 0.261 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool