








































Property Attributes
- ML#3695554
- TypeContingent
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- NeighborhoodRobbins Park
- Zip28031
- StyleTraditional
- Price$ 849,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size6,578 SqFt
Listing Provided Courtesy Of:
Helen Adams Realty
Property Description
This beautiful full brick home w/stone accents & model-like home is ready for you. Entertainers kitchen w/stainless steel appliances & gas cooktop. Large island for gathering, light-filled breakfast nook, butlers pantry w/wine storage & chiller, custom walk-in pantry connecting kitchen & formal dining room & spacious family room w/gas fireplace in this open floor plan. Private office/learning space half bath steps away. Drop zone & laundry room. Primary retreat w/luxurious bathroom & large custom walk-in closet. Upstairs 2nd primary suite & private bath, additional 3 bedrooms & 2 baths. Hours of entertainment in medial room w/surround. Covered patio, fenced backyard & dining area. Quality finishesplantation shutters, 5hardwoods, mouldings, solid wood interior doors, wired for sound & security. Perfectly located near nature trails, fishing pond, disc golf, pool, playground, tennis/pickleball & more. Convenient to dining/shopping, Marina & Boat Club. Welcome home to Robbins Park!
Elementary School | Middle School | High School |
---|---|---|
J V Washam Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
1/7/2021 | Listed $849,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Picnic Area, Playground, Pond, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick, Stone |
Construction Type | Site Built |
Elementary School | J V Washam |
Exterior Features | Fence, In-Ground Irrigation, Underground Power Lines, Wired Internet Available |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 320 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump |
High School | William Amos Hough |
Interior Features | Attic Other, Breakfast Bar, Built-Ins, Cable Available, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Robbins Park |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Master Bedroom 2 Level | Upper |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4000 |
---|---|
Lot Dimensions | per survey |
Lot Features | Green Area, Level, Private, Wooded |
Lot Size Area | 0.151 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool